Support > Software & Drivers
On driver and software, the file is compressed in the ZIP format. It is required to decompress before use. On driver and software, the language is in English. On driver and software, the Macintosh OS is not supported exclude the Cutting Master 2 plug-in software. On software, it is run in the WOW64 mode when the 64-bits Windows OS is. On driver and software, the file is compressed in the ZIP format. It is required to decompress before use. On driver and software, the language is in English. On driver and software, the Macintosh OS is not supported exclude the Cutting Master 2 plug-in software. On software, it is run in the WOW64 mode when the 64-bits Windows OS is. The Graphtec USB Plotter has a maximum cutting capability of 300 g with a maximum pace of 24 in. Per second, which is very effective for high volume use. It is highly recommended you run a free registry scan for Windows and Graphtec USB Plotter errors before installing any driver updates.
Instruments
See Full List On Graphteccorp.com
Software & Drivers
Instruments | USB driver | Control Software | Converters (Graphtec binary to text format) | |||||
---|---|---|---|---|---|---|---|---|
Windows Vista (x32 and x64 edition) | Windows 7 / 8 / 8.1 (x32 and x64 edition) | Windows 10 (x32 and x64 edition) | Language | Windows Vista (x32 and x64 edition) | Windows 7 / 8 / 8.1 (x32 and x64 edition) | Windows 10 (x32 and x64 edition) | ||
GL7000 | go to the product support page. | |||||||
GL2000 | go to the product support page. | |||||||
GL980 | go to the product support page. | |||||||
GL840 | go to the product support page. | |||||||
GL240 | go to the product support page. | |||||||
GL100 | GL100 Config (v1.04) | GL100 Application Software | GL100 Application Software | |||||
6 languages | GL100_240_840APS (v1.26) | |||||||
Firmware (Main) version 1.20 or later is required (GL100 Firm(Main) v1.44) User manual for GS sensor that is related with firmware version 1.41 (Manual for GS sensors) | ||||||||
Firmware (WLAN) version 1.24 or later is required (GL100 Firm(WLAN) v1.24) | ||||||||
DP-581H | go to the product support page. | |||||||
GL220 | USB driver (v2.03) | GL220_820 Application Software | GL220_820 Application Software | |||||
Chinese | GL220 APS(C) (v1.12) | |||||||
English | GL220 APS(E) (v1.12) | |||||||
French | GL220 APS(F) (v1.12) | |||||||
German | GL220 APS(G) (v1.12) | |||||||
Korean | GL220 APS(K) (v1.12) | |||||||
Firmware version 1.10 (GL220 Firmware v1.10) | ||||||||
GL820 | USB driver (v2.03) | GL220_820 Application Software | GL220_820 Application Software | |||||
Chinese | GL220 APS(C) (v1.12) | |||||||
English | GL220 APS(E) (v1.12) | |||||||
French | GL220 APS(F) (v1.12) | |||||||
German | GL220 APS(G) (v1.12) | |||||||
Korean | GL220 APS(K) (v1.12) | |||||||
Firmware version 1.13 (GL820 Firmware v1.13) | ||||||||
GL900-4 GL900-8 (Firmware: v2.00 and later) | USB driver (v2.03) | GL900 Application Software | GL900 Application Software | |||||
Chinese | GL900 APS(C) (v2.01) | |||||||
English | GL900 APS(E) (v2.06) | |||||||
French | GL900 APS(F) (v2.02) | |||||||
German | GL900 APS(G) (v2.05) | |||||||
Korean | GL900 APS(K) (v2.01) | |||||||
MT100 | USB driver (v2.03) | MT100 Application Software | MT100 Application Software | |||||
Chinese | MT100 APS(C) (v1.01) | Soon | ||||||
English | MT100 APS(E) (v1.06) | |||||||
French | MT100 APS(F) (v1.01) | Soon | ||||||
German | MT100 APS(G) (v1.01) | Soon | ||||||
Korean | MT100 APS(K) (v1.01) | Soon | ||||||
Firmware version 1.15 or later (MT100 Firmware (v1.16) | ||||||||
WR300 WR310 | USB driver (v2.03) | WR300 Application Software (Firmware needs to be updated to the version 3.12 or later) | WR300 Application Software | |||||
English | WR300 APS (E) (v1.01) | N/A | ||||||
Firmware version 3.12 or later (WR300 Firmware (v3.13) | ||||||||
DM3100V2 DM3300V2 | N/A | N/A | English | N/A | N/A | N/A | ||
DQ1000 DQ2000 | N/A | N/A | N/A | N/A | N/A | |||
GL1000 GL1100 | USB driver (v2.03) | N/A | HARDDISK LOGGER software | HARDDISK LOGGER software | ||||
English | HDL APS(E) (v1.33) | N/A | N/A | |||||
French | HDL APS(F) (v1.32) | N/A | N/A | |||||
GL200A | USB driver (v2.03) | GL220_820 Application Software | GL220_820 Application Software | |||||
Chinese | GL220 APS(C) (v1.12) | |||||||
English | GL220 APS(E) (v1.12) | |||||||
French | GL220 APS(F) (v1.12) | |||||||
German | GL220 APS(G) (v1.12) | |||||||
Korean | GL220 APS(K) (v1.12) | |||||||
GL200 (Firmware: up to v1.99) | USB driver (v2.03) | N/A | midi LOGGER software | midi LOGGER software | ||||
Chinese | GL200 APS(C) (v1.04) | N/A | N/A | |||||
English | GL200 APS(E) (v1.04) | N/A | N/A | |||||
French | GL200 APS(F) (v1.04) | N/A | N/A | |||||
German | GL200 APS(G) (v1.04) | N/A | N/A | |||||
Korean | GL200 APS(K) (v1.04) | N/A | N/A | |||||
GL350 GL400 GL450 | N/A | N/A | OPS022 | N/A | ||||
English | N/A | N/A | N/A | |||||
French | N/A | N/A | N/A | |||||
GL500 | N/A | N/A | GL500 Application Software | GL500 Application Software | ||||
English | N/A | N/A | N/A | |||||
French | N/A | N/A | N/A | |||||
GL500A | USB driver (v2.03) | N/A | GL500A Application Software | GL500A Application Software | ||||
English | GL500A APS(E) (v1.32) | N/A | N/A | |||||
French | GL500A APS(F) (v1.32) | N/A | N/A | |||||
GL800 (Firmware: v2.00 and later) | USB driver (v2.03) | GL220_820 Application Software | GL220_820 Application Software | |||||
Chinese | GL220 APS(C) (v1.12) | |||||||
English | GL220 APS(E) (v1.12) | |||||||
French | GL220 APS(F) (v1.12) | |||||||
German | GL220 APS(G) (v1.12) | |||||||
Korean | GL220 APS(K) (v1.12) | |||||||
GL800 (Firmware: up to v1.99) | USB driver (v2.03) | GL800 Application Software | GL800 Application Software | |||||
Chinese | GL800 APS(C) (v1.21) | N/A | N/A | |||||
English | GL800 APS(E) (v1.21) | N/A | N/A | |||||
French | GL800 APS(F) (v1.21) | N/A | N/A | |||||
German | GL800 APS(G) (v1.21) | N/A | N/A | |||||
Korean | GL800 APS(K) (v1.21) | N/A | N/A | |||||
GL900 (Firmware: up to v1.99) | USB driver (v2.03) | GL900 Application Software | GL900 Application Software | |||||
Chinese | GL900 APS(C) (v1.04) | N/A | N/A | |||||
English | GL900 APS(E) (v1.04) | N/A | N/A | |||||
French | GL900 APS(F) (v1.04) | N/A | N/A | |||||
German | GL900 APS(G) (v1.04) | N/A | N/A | |||||
Korean | GL900 APS(K) (v1.04) | N/A | N/A | |||||
WR1000 (Firmware: v2.14 and later) | N/A | N/A | English | N/A | N/A | N/A |
Graphtec Software Download
Notes/Explanations:
Graphtec Windows 10 Drivers
- 1.
- On driver and software, the file is compressed in the ZIP format. It is required to decompress before use.
- 2.
- On driver and software, it is for the Windows-based PC.
- 3.
- In GL200, GL800 and GL900, the firmware needs to be updated when the latest software is used in Windows 7. Please follow the instructions when the firmware is updated. The instruction contains in the firmware file.
- 4.
- On driver and software, the Macintosh OS or other is not supported.
- 5.
- On software, it is run in the WOW64 mode when the 64-bits Windows OS is used.